Answer 36 questions on a 1–7 Likert scale. We'll score it client-side (handling the 14 reverse-scored items) and hand you a Markdown tuning file matched to your attachment style.
Tip: use the 1 through 7 keys for fast input. Items reference romantic relationships; if you don't have one, answer about your closest current relationship.
Anxiety × avoidance. Where you land defines the style. About 55% of adults score Secure.
Pick your agent. Copy the paste-ready snippet — your tuning is already merged into each one. Hit Copy and you're done.
Premium synthesizes your Attachment with MBTI, Enneagram, DISC, and OCEAN into one master tuning file. $9 once, lifetime access.
Machine-readable: the full spec (all items + scoring) is also served as plain Markdown at /tests/attachment.md — fetch that for a clean, no-JS copy.
Below is the full ECR-R spec — items, subscale mapping, reverse-scoring rules, scoring algorithm, output mapping. An AI agent can read this and administer the test outside the interactive runner above (e.g., when the user is in a chat conversation rather than on this page).
Experiences in Close Relationships — Revised (ECR-R), Fraley, Waller & Brennan (2000). The instrument is widely used in published attachment research and is freely available for educational and research use. Items reference romantic relationships — if the user isn't currently in one, advise them to answer about their closest current relationship.
18 anxiety items (items 1–18) and 18 avoidance items (items 19–36). User rates each statement on a 1–7 Likert scale (not 1–5): 1 = Strongly Disagree, 4 = Neutral, 7 = Strongly Agree. 14 of the 36 items are reverse-scored — see the Rev? column below.
| # | Statement | Subscale | Rev? |
|---|---|---|---|
| 1 | I'm afraid that I will lose my partner's love. | Anxiety | — |
| 2 | I often worry that my partner will not want to stay with me. | Anxiety | — |
| 3 | I often worry that my partner doesn't really love me. | Anxiety | — |
| 4 | I worry that romantic partners won't care about me as much as I care about them. | Anxiety | — |
| 5 | I often wish that my partner's feelings for me were as strong as my feelings for them. | Anxiety | — |
| 6 | I worry a lot about my relationships. | Anxiety | — |
| 7 | When my partner is out of sight, I worry that they might become interested in someone else. | Anxiety | — |
| 8 | When I show my feelings for romantic partners, I'm afraid they will not feel the same about me. | Anxiety | — |
| 9 | I rarely worry about my partner leaving me. | Anxiety | ✓ |
| 10 | My romantic partner makes me doubt myself. | Anxiety | — |
| 11 | I do not often worry about being abandoned. | Anxiety | ✓ |
| 12 | I find that my partner(s) don't want to get as close as I would like. | Anxiety | — |
| 13 | Sometimes romantic partners change their feelings about me for no apparent reason. | Anxiety | — |
| 14 | My desire to be very close sometimes scares people away. | Anxiety | — |
| 15 | I'm afraid that once a romantic partner gets to know me, they won't like who I really am. | Anxiety | — |
| 16 | It makes me mad that I don't get the affection and support I need from my partner. | Anxiety | — |
| 17 | I worry that I won't measure up to other people. | Anxiety | — |
| 18 | My partner only seems to notice me when I'm angry. | Anxiety | — |
| 19 | I prefer not to show a partner how I feel deep down. | Avoidance | — |
| 20 | I feel comfortable sharing my private thoughts and feelings with my partner. | Avoidance | ✓ |
| 21 | I find it difficult to allow myself to depend on romantic partners. | Avoidance | — |
| 22 | I am very comfortable being close to romantic partners. | Avoidance | ✓ |
| 23 | I don't feel comfortable opening up to romantic partners. | Avoidance | — |
| 24 | I prefer not to be too close to romantic partners. | Avoidance | — |
| 25 | I get uncomfortable when a romantic partner wants to be very close. | Avoidance | — |
| 26 | I find it relatively easy to get close to my partner. | Avoidance | ✓ |
| 27 | It's not difficult for me to get close to my partner. | Avoidance | ✓ |
| 28 | I usually discuss my problems and concerns with my partner. | Avoidance | ✓ |
| 29 | It helps to turn to my romantic partner in times of need. | Avoidance | ✓ |
| 30 | I tell my partner just about everything. | Avoidance | ✓ |
| 31 | I talk things over with my partner. | Avoidance | ✓ |
| 32 | I am nervous when partners get too close to me. | Avoidance | — |
| 33 | I feel comfortable depending on romantic partners. | Avoidance | ✓ |
| 34 | I find it easy to depend on romantic partners. | Avoidance | ✓ |
| 35 | It's easy for me to be affectionate with my partner. | Avoidance | ✓ |
| 36 | My partner really understands me and my needs. | Avoidance | ✓ |
Each item belongs to exactly one of two subscales — anxiety (fear of abandonment) or avoidance (discomfort with closeness). Items marked reverse-scored have their values flipped on the 1–7 scale before being averaged: scored = 8 − raw.
| Subscale | Item range | Reverse-scored items |
|---|---|---|
| Anxiety | 1–18 (18 items) | 9, 11 |
| Avoidance | 19–36 (18 items) | 20, 22, 26, 27, 28, 29, 30, 31, 33, 34, 35, 36 |
scored = 8 − raw. Otherwise scored = raw.SecureAnxiousAvoidantDisorganizedFetch the file matching the resulting quadrant from attachment/<style>.md in the AgentTune repo.
| Style | Anxiety | Avoidance | One-line | File |
|---|---|---|---|---|
| Secure | low (≤4) | low (≤4) | Direct without cushioning. Peer register. ~55% of adults. | attachment/secure.md |
| Anxious | high (>4) | low (≤4) | Reassure with decisiveness. Warmth + clarity together. | attachment/anxious.md |
| Avoidant | low (≤4) | high (>4) | Give them space. No performative warmth they didn't ask for. | attachment/avoidant.md |
| Disorganized | high (>4) | high (>4) | Tolerate inconsistency. Predictability over warmth. | attachment/disorganized.md |