Answer 32 quick questions — each is a choice between two statements, rated 1 to 5. We'll score it client-side and hand you a Markdown tuning file matched to your MBTI type, ready to paste into any AI agent's system prompt.
Tip: use the 1 2 3 4 5 keys on your keyboard for fast input.
Four bipolar dimensions. One letter from each. Sixteen possible four-letter types.
Pick your agent. Copy the paste-ready snippet — your tuning is already merged into each one. Hit Copy and you're done.
Premium synthesizes your MBTI with Enneagram, DISC, Attachment, and OCEAN into one master tuning file — plus integration guides for Claude, ChatGPT, Codex, Cursor, Gemini, Hermes, OpenClaw. $9 once, lifetime access.
Tuning files layer cleanly. Take another test and add a second tuning to your agent.
Machine-readable: the full spec (all items + scoring) is also served as plain Markdown at /tests/mbti.md — fetch that for a clean, no-JS copy.
Below is the full OEJTS spec — items, axis mapping, scoring algorithm, output mapping. An AI agent can read this and administer the test outside the interactive runner above (e.g., when the user is in a chat conversation rather than on this page).
Open Extended Jungian Type Scales (OEJTS), Eric Jorgenson via Open Psychometrics Project. Free for educational use.
| # | First statement | Second statement |
|---|---|---|
| 1 | I make lists | I just put stuff wherever |
| 2 | I am skeptical | I want to believe |
| 3 | I get bored when I'm alone | I need time alone |
| 4 | I accept things as they are | I'm unsatisfied with the way things are |
| 5 | I keep my room clean | I just put stuff wherever |
| 6 | I think "robotic" is an insult | I strive to have a mechanical mind |
| 7 | I'm energetic | I'm mellow |
| 8 | I prefer multiple choice tests | I prefer essay answers |
| 9 | I'm chaotic | I'm organized |
| 10 | I'm easily hurt | I'm thick-skinned |
| 11 | I work best in groups | I work best alone |
| 12 | I focus on the present | I focus on the future |
| 13 | I plan far ahead | I plan at the last minute |
| 14 | I want people's respect | I want their love |
| 15 | Parties wear me out | Parties fire me up |
| 16 | I try to fit in | I try to stand out |
| 17 | I keep my options open | I commit |
| 18 | I want to be good at fixing things | I want to be good at fixing people |
| 19 | I talk more than I listen | I listen more than I talk |
| 20 | When describing an event, I tell what happened | I tell what it meant |
| 21 | I get work done right away | I procrastinate |
| 22 | I follow my heart | I follow my head |
| 23 | I stay at home | I go out on the town |
| 24 | I want the big picture | I want the details |
| 25 | I improvise | I prepare |
| 26 | I base morality on justice | I base morality on compassion |
| 27 | It's hard for me to yell loudly | Yelling comes naturally to me |
| 28 | I'm theoretical | I'm empirical |
| 29 | I work hard | I play hard |
| 30 | I'm uncomfortable with emotions | I value emotions |
| 31 | I like to perform in front of people | I avoid public speaking |
| 32 | I like to know "who, what, when" | I like to know "why" |
Each item belongs to one of four axes (E/I, S/N, T/F, J/P) and awards points to one letter depending on the user's 1–5 response.
Once you have the type, fetch mbti/<TYPE>.md from the AgentTune repo.